Approximate Assembly Time | 10-15 Hours |
Ball Bearings | Full set |
Body | Clear with lightweight wing |
Brakes | Integral with ESC |
Bushing Material | Metal |
Chassis | 0.16" (4mm) thick CNC 7075 Aluminum Hard Anodized Lightened |
Completion Level | Kit |
Differential | Three fluid filled bevel gear |
Drivetrain | 4WD |
Front Shock Spring Rate | 5.65lb/in |
Power Type | Electric |
Gear Pitch | 1.0 Module |
Max Battery Dimensions | 6 x 1.8 x 1.4" (151 x 47 x 36mm) |
Rear Shock Spring Rate | 5.65lb/in |
Receiver | Sold Separately |
Scale | 1/8 |
Shock Type | Oil-filled, 16mm Big Bore |
Spur Gear | 44T |
Suspension | Long A-arm narrow pivot geometry |
Vehicle Type | Buggy |
Water-Resistant | Yes |
top of page
Free 3-5 Day Domestic Shipping For Orders Over $499
SKU: TKR9000
$599.99Price
Out of Stock
Related Products
bottom of page